Dataset statistics
| Number of variables | 14 |
|---|---|
| Number of observations | 32561 |
| Missing cells | 4262 |
| Missing cells (%) | 0.9% |
| Duplicate rows | 24 |
| Duplicate rows (%) | 0.1% |
| Total size in memory | 18.1 MiB |
| Average record size in memory | 583.0 B |
Variable types
| Numeric | 6 |
|---|---|
| Categorical | 8 |
Dataset
| Description | Predict whether income exceeds $50K/yr based on census data. Also known as "Census Income" dataset. Extraction was done by Barry Becker from the 1994 Census database. A set of reasonably clean records was extracted using the following conditions: ((AAGE>16) && (AGI>100) && (AFNLWGT>1)&& (HRSWK>0)). Prediction task is to determine whether a person makes over 50K a year. |
|---|---|
| Creator | Barry Becker |
| Author | Ronny Kohavi and Barry Becker |
| URL | https://archive.ics.uci.edu/ml/datasets/adult |
Variable descriptions
| age | definition 0 |
|---|---|
| workclass | definition 1 |
| fnlwgt | definition 2 |
| education | definition 3 |
| education-num | definition 4 |
| marital-status | definition 5 |
| occupation | definition 6 |
| relationship | definition 7 |
| race | definition 8 |
| sex | definition 9 |
| capital-gain | definition 10 |
| capital-loss | definition 11 |
| hours-per-week | definition 12 |
| native-country | definition 13 |
| Dataset has 24 (0.1%) duplicate rows | Duplicates |
workclass is highly imbalanced (52.8%) | Imbalance |
race is highly imbalanced (65.6%) | Imbalance |
native-country is highly imbalanced (84.5%) | Imbalance |
workclass has 1836 (5.6%) missing values | Missing |
occupation has 1843 (5.7%) missing values | Missing |
native-country has 583 (1.8%) missing values | Missing |
capital-gain has 29849 (91.7%) zeros | Zeros |
capital-loss has 31042 (95.3%) zeros | Zeros |
Reproduction
| Analysis started | 2024-05-06 23:50:19.056628 |
|---|---|
| Analysis finished | 2024-05-06 23:50:25.259561 |
| Duration | 6.2 seconds |
| Software version | ydata-profiling v0.0.dev0 |
| Download configuration | config.json |
age
Real number (ℝ)
| Distinct | 73 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 38.581647 |
| Minimum | 17 |
|---|---|
| Maximum | 90 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 254.5 KiB |
Quantile statistics
| Minimum | 17 |
|---|---|
| 5-th percentile | 19 |
| Q1 | 28 |
| median | 37 |
| Q3 | 48 |
| 95-th percentile | 63 |
| Maximum | 90 |
| Range | 73 |
| Interquartile range (IQR) | 20 |
Descriptive statistics
| Standard deviation | 13.640433 |
|---|---|
| Coefficient of variation (CV) | 0.35354718 |
| Kurtosis | -0.16612746 |
| Mean | 38.581647 |
| Median Absolute Deviation (MAD) | 10 |
| Skewness | 0.55874337 |
| Sum | 1256257 |
| Variance | 186.0614 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 36 | 898 | 2.8% |
| 31 | 888 | 2.7% |
| 34 | 886 | 2.7% |
| 23 | 877 | 2.7% |
| 35 | 876 | 2.7% |
| 33 | 875 | 2.7% |
| 28 | 867 | 2.7% |
| 30 | 861 | 2.6% |
| 37 | 858 | 2.6% |
| 25 | 841 | 2.6% |
| Other values (63) | 23834 |
| Value | Count | Frequency (%) |
| 17 | 395 | |
| 18 | 550 | |
| 19 | 712 | |
| 20 | 753 | |
| 21 | 720 | |
| 22 | 765 | |
| 23 | 877 | |
| 24 | 798 | |
| 25 | 841 | |
| 26 | 785 |
| Value | Count | Frequency (%) |
| 90 | 43 | |
| 88 | 3 | < 0.1% |
| 87 | 1 | < 0.1% |
| 86 | 1 | < 0.1% |
| 85 | 3 | < 0.1% |
| 84 | 10 | < 0.1% |
| 83 | 6 | < 0.1% |
| 82 | 12 | < 0.1% |
| 81 | 20 | |
| 80 | 22 |
workclass
Categorical
IMBALANCE  MISSING 
| Distinct | 8 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 1836 |
| Missing (%) | 5.6% |
| Memory size | 2.0 MiB |
| Private | |
|---|---|
| Self-emp-not-inc | |
| Local-gov | 2093 |
| State-gov | 1298 |
| Self-emp-inc | 1116 |
| Other values (3) | 981 |
Length
| Max length | 17 |
|---|---|
| Median length | 8 |
| Mean length | 9.2745972 |
| Min length | 8 |
Characters and Unicode
| Total characters | 284962 |
|---|---|
| Distinct characters | 28 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | State-gov |
|---|---|
| 2nd row | Self-emp-not-inc |
| 3rd row | Private |
| 4th row | Private |
| 5th row | Private |
Common Values
| Value | Count | Frequency (%) |
| Private | 22696 | |
| Self-emp-not-inc | 2541 | 7.8% |
| Local-gov | 2093 | 6.4% |
| State-gov | 1298 | 4.0% |
| Self-emp-inc | 1116 | 3.4% |
| Federal-gov | 960 | 2.9% |
| Without-pay | 14 | < 0.1% |
| Never-worked | 7 | < 0.1% |
| (Missing) | 1836 | 5.6% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| private | 22696 | |
| self-emp-not-inc | 2541 | 8.3% |
| local-gov | 2093 | 6.8% |
| state-gov | 1298 | 4.2% |
| self-emp-inc | 1116 | 3.6% |
| federal-gov | 960 | 3.1% |
| without-pay | 14 | < 0.1% |
| never-worked | 7 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 33249 | |
| 30725 | ||
| t | 27861 | |
| a | 27061 | |
| v | 27054 | |
| i | 26367 | |
| r | 23670 | |
| P | 22696 | |
| - | 14227 | 5.0% |
| o | 9006 | 3.2% |
| Other values (18) | 43046 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 284962 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 33249 | |
| 30725 | ||
| t | 27861 | |
| a | 27061 | |
| v | 27054 | |
| i | 26367 | |
| r | 23670 | |
| P | 22696 | |
| - | 14227 | 5.0% |
| o | 9006 | 3.2% |
| Other values (18) | 43046 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 284962 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 33249 | |
| 30725 | ||
| t | 27861 | |
| a | 27061 | |
| v | 27054 | |
| i | 26367 | |
| r | 23670 | |
| P | 22696 | |
| - | 14227 | 5.0% |
| o | 9006 | 3.2% |
| Other values (18) | 43046 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 284962 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 33249 | |
| 30725 | ||
| t | 27861 | |
| a | 27061 | |
| v | 27054 | |
| i | 26367 | |
| r | 23670 | |
| P | 22696 | |
| - | 14227 | 5.0% |
| o | 9006 | 3.2% |
| Other values (18) | 43046 |
fnlwgt
Real number (ℝ)
| Distinct | 21648 |
|---|---|
| Distinct (%) | 66.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 189778.37 |
| Minimum | 12285 |
|---|---|
| Maximum | 1484705 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 254.5 KiB |
Quantile statistics
| Minimum | 12285 |
|---|---|
| 5-th percentile | 39460 |
| Q1 | 117827 |
| median | 178356 |
| Q3 | 237051 |
| 95-th percentile | 379682 |
| Maximum | 1484705 |
| Range | 1472420 |
| Interquartile range (IQR) | 119224 |
Descriptive statistics
| Standard deviation | 105549.98 |
|---|---|
| Coefficient of variation (CV) | 0.55617497 |
| Kurtosis | 6.218811 |
| Mean | 189778.37 |
| Median Absolute Deviation (MAD) | 59894 |
| Skewness | 1.4469801 |
| Sum | 6.1793734 × 109 |
| Variance | 1.1140798 × 1010 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 164190 | 13 | < 0.1% |
| 203488 | 13 | < 0.1% |
| 123011 | 13 | < 0.1% |
| 148995 | 12 | < 0.1% |
| 121124 | 12 | < 0.1% |
| 113364 | 12 | < 0.1% |
| 126675 | 12 | < 0.1% |
| 111483 | 11 | < 0.1% |
| 120277 | 11 | < 0.1% |
| 123983 | 11 | < 0.1% |
| Other values (21638) | 32441 |
| Value | Count | Frequency (%) |
| 12285 | 1 | < 0.1% |
| 13769 | 1 | < 0.1% |
| 14878 | 1 | < 0.1% |
| 18827 | 1 | < 0.1% |
| 19214 | 1 | < 0.1% |
| 19302 | 5 | |
| 19395 | 2 | < 0.1% |
| 19410 | 1 | < 0.1% |
| 19491 | 1 | < 0.1% |
| 19520 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 1484705 | 1 | |
| 1455435 | 1 | |
| 1366120 | 1 | |
| 1268339 | 1 | |
| 1226583 | 1 | |
| 1184622 | 1 | |
| 1161363 | 1 | |
| 1125613 | 1 | |
| 1097453 | 1 | |
| 1085515 | 1 |
education
Categorical
| Distinct | 16 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.1 MiB |
| HS-grad | |
|---|---|
| Some-college | |
| Bachelors | |
| Masters | |
| Assoc-voc | |
| Other values (11) |
Length
| Max length | 13 |
|---|---|
| Median length | 12 |
| Mean length | 9.433709 |
| Min length | 4 |
Characters and Unicode
| Total characters | 307171 |
|---|---|
| Distinct characters | 32 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Bachelors |
|---|---|
| 2nd row | Bachelors |
| 3rd row | HS-grad |
| 4th row | 11th |
| 5th row | Bachelors |
Common Values
| Value | Count | Frequency (%) |
| HS-grad | 10501 | |
| Some-college | 7291 | |
| Bachelors | 5355 | |
| Masters | 1723 | 5.3% |
| Assoc-voc | 1382 | 4.2% |
| 11th | 1175 | 3.6% |
| Assoc-acdm | 1067 | 3.3% |
| 10th | 933 | 2.9% |
| 7th-8th | 646 | 2.0% |
| Prof-school | 576 | 1.8% |
| Other values (6) | 1912 | 5.9% |
Length
| Value | Count | Frequency (%) |
| hs-grad | 10501 | |
| some-college | 7291 | |
| bachelors | 5355 | |
| masters | 1723 | 5.3% |
| assoc-voc | 1382 | 4.2% |
| 11th | 1175 | 3.6% |
| assoc-acdm | 1067 | 3.3% |
| 10th | 933 | 2.9% |
| 7th-8th | 646 | 2.0% |
| prof-school | 576 | 1.8% |
| Other values (6) | 1912 | 5.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| 32561 | 10.6% | |
| e | 29415 | 9.6% |
| o | 26424 | 8.6% |
| - | 21964 | 7.2% |
| l | 20564 | 6.7% |
| a | 19059 | 6.2% |
| r | 18619 | 6.1% |
| c | 18584 | 6.1% |
| S | 17792 | 5.8% |
| g | 17792 | 5.8% |
| Other values (22) | 84397 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 307171 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 10.6% | |
| e | 29415 | 9.6% |
| o | 26424 | 8.6% |
| - | 21964 | 7.2% |
| l | 20564 | 6.7% |
| a | 19059 | 6.2% |
| r | 18619 | 6.1% |
| c | 18584 | 6.1% |
| S | 17792 | 5.8% |
| g | 17792 | 5.8% |
| Other values (22) | 84397 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 307171 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 10.6% | |
| e | 29415 | 9.6% |
| o | 26424 | 8.6% |
| - | 21964 | 7.2% |
| l | 20564 | 6.7% |
| a | 19059 | 6.2% |
| r | 18619 | 6.1% |
| c | 18584 | 6.1% |
| S | 17792 | 5.8% |
| g | 17792 | 5.8% |
| Other values (22) | 84397 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 307171 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 10.6% | |
| e | 29415 | 9.6% |
| o | 26424 | 8.6% |
| - | 21964 | 7.2% |
| l | 20564 | 6.7% |
| a | 19059 | 6.2% |
| r | 18619 | 6.1% |
| c | 18584 | 6.1% |
| S | 17792 | 5.8% |
| g | 17792 | 5.8% |
| Other values (22) | 84397 |
education-num
Real number (ℝ)
| Distinct | 16 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 10.080679 |
| Minimum | 1 |
|---|---|
| Maximum | 16 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 254.5 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 5 |
| Q1 | 9 |
| median | 10 |
| Q3 | 12 |
| 95-th percentile | 14 |
| Maximum | 16 |
| Range | 15 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 2.5727203 |
|---|---|
| Coefficient of variation (CV) | 0.25521299 |
| Kurtosis | 0.62344407 |
| Mean | 10.080679 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | -0.31167587 |
| Sum | 328237 |
| Variance | 6.6188899 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 9 | 10501 | |
| 10 | 7291 | |
| 13 | 5355 | |
| 14 | 1723 | 5.3% |
| 11 | 1382 | 4.2% |
| 7 | 1175 | 3.6% |
| 12 | 1067 | 3.3% |
| 6 | 933 | 2.9% |
| 4 | 646 | 2.0% |
| 15 | 576 | 1.8% |
| Other values (6) | 1912 | 5.9% |
| Value | Count | Frequency (%) |
| 1 | 51 | 0.2% |
| 2 | 168 | 0.5% |
| 3 | 333 | 1.0% |
| 4 | 646 | 2.0% |
| 5 | 514 | 1.6% |
| 6 | 933 | 2.9% |
| 7 | 1175 | 3.6% |
| 8 | 433 | 1.3% |
| 9 | 10501 | |
| 10 | 7291 |
| Value | Count | Frequency (%) |
| 16 | 413 | 1.3% |
| 15 | 576 | 1.8% |
| 14 | 1723 | 5.3% |
| 13 | 5355 | |
| 12 | 1067 | 3.3% |
| 11 | 1382 | 4.2% |
| 10 | 7291 | |
| 9 | 10501 | |
| 8 | 433 | 1.3% |
| 7 | 1175 | 3.6% |
marital-status
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.2 MiB |
| Married-civ-spouse | |
|---|---|
| Never-married | |
| Divorced | |
| Separated | 1025 |
| Widowed | 993 |
| Other values (2) | 441 |
Length
| Max length | 22 |
|---|---|
| Median length | 19 |
| Mean length | 15.414054 |
| Min length | 8 |
Characters and Unicode
| Total characters | 501897 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Never-married |
|---|---|
| 2nd row | Married-civ-spouse |
| 3rd row | Divorced |
| 4th row | Married-civ-spouse |
| 5th row | Married-civ-spouse |
Common Values
| Value | Count | Frequency (%) |
| Married-civ-spouse | 14976 | |
| Never-married | 10683 | |
| Divorced | 4443 | 13.6% |
| Separated | 1025 | 3.1% |
| Widowed | 993 | 3.0% |
| Married-spouse-absent | 418 | 1.3% |
| Married-AF-spouse | 23 | 0.1% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| married-civ-spouse | 14976 | |
| never-married | 10683 | |
| divorced | 4443 | 13.6% |
| separated | 1025 | 3.1% |
| widowed | 993 | 3.0% |
| married-spouse-absent | 418 | 1.3% |
| married-af-spouse | 23 | 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 70787 | |
| r | 68351 | |
| i | 46512 | |
| - | 41517 | |
| d | 33554 | 6.7% |
| 32561 | 6.5% | |
| s | 31252 | 6.2% |
| v | 30102 | 6.0% |
| a | 28568 | 5.7% |
| o | 20853 | 4.2% |
| Other values (15) | 97840 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 501897 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 70787 | |
| r | 68351 | |
| i | 46512 | |
| - | 41517 | |
| d | 33554 | 6.7% |
| 32561 | 6.5% | |
| s | 31252 | 6.2% |
| v | 30102 | 6.0% |
| a | 28568 | 5.7% |
| o | 20853 | 4.2% |
| Other values (15) | 97840 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 501897 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 70787 | |
| r | 68351 | |
| i | 46512 | |
| - | 41517 | |
| d | 33554 | 6.7% |
| 32561 | 6.5% | |
| s | 31252 | 6.2% |
| v | 30102 | 6.0% |
| a | 28568 | 5.7% |
| o | 20853 | 4.2% |
| Other values (15) | 97840 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 501897 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 70787 | |
| r | 68351 | |
| i | 46512 | |
| - | 41517 | |
| d | 33554 | 6.7% |
| 32561 | 6.5% | |
| s | 31252 | 6.2% |
| v | 30102 | 6.0% |
| a | 28568 | 5.7% |
| o | 20853 | 4.2% |
| Other values (15) | 97840 |
occupation
Categorical
MISSING 
| Distinct | 14 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 1843 |
| Missing (%) | 5.7% |
| Memory size | 2.2 MiB |
| Prof-specialty | |
|---|---|
| Craft-repair | |
| Exec-managerial | |
| Adm-clerical | |
| Sales | |
| Other values (9) |
Length
| Max length | 18 |
|---|---|
| Median length | 16 |
| Mean length | 13.873983 |
| Min length | 6 |
Characters and Unicode
| Total characters | 426181 |
|---|---|
| Distinct characters | 32 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Adm-clerical |
|---|---|
| 2nd row | Exec-managerial |
| 3rd row | Handlers-cleaners |
| 4th row | Handlers-cleaners |
| 5th row | Prof-specialty |
Common Values
| Value | Count | Frequency (%) |
| Prof-specialty | 4140 | |
| Craft-repair | 4099 | |
| Exec-managerial | 4066 | |
| Adm-clerical | 3770 | |
| Sales | 3650 | |
| Other-service | 3295 | |
| Machine-op-inspct | 2002 | |
| Transport-moving | 1597 | 4.9% |
| Handlers-cleaners | 1370 | 4.2% |
| Farming-fishing | 994 | 3.1% |
| Other values (4) | 1735 | |
| (Missing) | 1843 |
Length
| Value | Count | Frequency (%) |
| prof-specialty | 4140 | |
| craft-repair | 4099 | |
| exec-managerial | 4066 | |
| adm-clerical | 3770 | |
| sales | 3650 | |
| other-service | 3295 | |
| machine-op-inspct | 2002 | |
| transport-moving | 1597 | 5.2% |
| handlers-cleaners | 1370 | 4.5% |
| farming-fishing | 994 | 3.2% |
| Other values (4) | 1735 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 42979 | 10.1% |
| r | 40333 | 9.5% |
| a | 39289 | 9.2% |
| 30718 | 7.2% | |
| - | 29219 | 6.9% |
| i | 28751 | 6.7% |
| c | 26001 | 6.1% |
| l | 22136 | 5.2% |
| s | 20302 | 4.8% |
| t | 17359 | 4.1% |
| Other values (22) | 129094 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 426181 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 42979 | 10.1% |
| r | 40333 | 9.5% |
| a | 39289 | 9.2% |
| 30718 | 7.2% | |
| - | 29219 | 6.9% |
| i | 28751 | 6.7% |
| c | 26001 | 6.1% |
| l | 22136 | 5.2% |
| s | 20302 | 4.8% |
| t | 17359 | 4.1% |
| Other values (22) | 129094 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 426181 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 42979 | 10.1% |
| r | 40333 | 9.5% |
| a | 39289 | 9.2% |
| 30718 | 7.2% | |
| - | 29219 | 6.9% |
| i | 28751 | 6.7% |
| c | 26001 | 6.1% |
| l | 22136 | 5.2% |
| s | 20302 | 4.8% |
| t | 17359 | 4.1% |
| Other values (22) | 129094 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 426181 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 42979 | 10.1% |
| r | 40333 | 9.5% |
| a | 39289 | 9.2% |
| 30718 | 7.2% | |
| - | 29219 | 6.9% |
| i | 28751 | 6.7% |
| c | 26001 | 6.1% |
| l | 22136 | 5.2% |
| s | 20302 | 4.8% |
| t | 17359 | 4.1% |
| Other values (22) | 129094 |
relationship
Categorical
| Distinct | 6 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.1 MiB |
| Husband | |
|---|---|
| Not-in-family | |
| Own-child | |
| Unmarried | |
| Wife |
Length
| Max length | 15 |
|---|---|
| Median length | 14 |
| Mean length | 10.119744 |
| Min length | 5 |
Characters and Unicode
| Total characters | 329509 |
|---|---|
| Distinct characters | 26 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Not-in-family |
|---|---|
| 2nd row | Husband |
| 3rd row | Not-in-family |
| 4th row | Husband |
| 5th row | Wife |
Common Values
| Value | Count | Frequency (%) |
| Husband | 13193 | |
| Not-in-family | 8305 | |
| Own-child | 5068 | 15.6% |
| Unmarried | 3446 | 10.6% |
| Wife | 1568 | 4.8% |
| Other-relative | 981 | 3.0% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| husband | 13193 | |
| not-in-family | 8305 | |
| own-child | 5068 | 15.6% |
| unmarried | 3446 | 10.6% |
| wife | 1568 | 4.8% |
| other-relative | 981 | 3.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| 32561 | 9.9% | |
| n | 30012 | 9.1% |
| i | 27673 | 8.4% |
| a | 25925 | 7.9% |
| - | 22659 | 6.9% |
| d | 21707 | 6.6% |
| l | 14354 | 4.4% |
| H | 13193 | 4.0% |
| u | 13193 | 4.0% |
| s | 13193 | 4.0% |
| Other values (16) | 115039 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 329509 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 9.9% | |
| n | 30012 | 9.1% |
| i | 27673 | 8.4% |
| a | 25925 | 7.9% |
| - | 22659 | 6.9% |
| d | 21707 | 6.6% |
| l | 14354 | 4.4% |
| H | 13193 | 4.0% |
| u | 13193 | 4.0% |
| s | 13193 | 4.0% |
| Other values (16) | 115039 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 329509 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 9.9% | |
| n | 30012 | 9.1% |
| i | 27673 | 8.4% |
| a | 25925 | 7.9% |
| - | 22659 | 6.9% |
| d | 21707 | 6.6% |
| l | 14354 | 4.4% |
| H | 13193 | 4.0% |
| u | 13193 | 4.0% |
| s | 13193 | 4.0% |
| Other values (16) | 115039 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 329509 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 32561 | 9.9% | |
| n | 30012 | 9.1% |
| i | 27673 | 8.4% |
| a | 25925 | 7.9% |
| - | 22659 | 6.9% |
| d | 21707 | 6.6% |
| l | 14354 | 4.4% |
| H | 13193 | 4.0% |
| u | 13193 | 4.0% |
| s | 13193 | 4.0% |
| Other values (16) | 115039 |
race
Categorical
IMBALANCE 
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 MiB |
| White | |
|---|---|
| Black | |
| Asian-Pac-Islander | 1039 |
| Amer-Indian-Eskimo | 311 |
| Other | 271 |
Length
| Max length | 19 |
|---|---|
| Median length | 6 |
| Mean length | 6.5389884 |
| Min length | 6 |
Characters and Unicode
| Total characters | 212916 |
|---|---|
| Distinct characters | 23 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | White |
|---|---|
| 2nd row | White |
| 3rd row | White |
| 4th row | Black |
| 5th row | Black |
Common Values
| Value | Count | Frequency (%) |
| White | 27816 | |
| Black | 3124 | 9.6% |
| Asian-Pac-Islander | 1039 | 3.2% |
| Amer-Indian-Eskimo | 311 | 1.0% |
| Other | 271 | 0.8% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| white | 27816 | |
| black | 3124 | 9.6% |
| asian-pac-islander | 1039 | 3.2% |
| amer-indian-eskimo | 311 | 1.0% |
| other | 271 | 0.8% |
Most occurring characters
| Value | Count | Frequency (%) |
| 32561 | ||
| i | 29477 | |
| e | 29437 | |
| h | 28087 | |
| t | 28087 | |
| W | 27816 | |
| a | 6552 | 3.1% |
| l | 4163 | 2.0% |
| c | 4163 | 2.0% |
| k | 3435 | 1.6% |
| Other values (13) | 19138 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 212916 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 32561 | ||
| i | 29477 | |
| e | 29437 | |
| h | 28087 | |
| t | 28087 | |
| W | 27816 | |
| a | 6552 | 3.1% |
| l | 4163 | 2.0% |
| c | 4163 | 2.0% |
| k | 3435 | 1.6% |
| Other values (13) | 19138 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 212916 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 32561 | ||
| i | 29477 | |
| e | 29437 | |
| h | 28087 | |
| t | 28087 | |
| W | 27816 | |
| a | 6552 | 3.1% |
| l | 4163 | 2.0% |
| c | 4163 | 2.0% |
| k | 3435 | 1.6% |
| Other values (13) | 19138 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 212916 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 32561 | ||
| i | 29477 | |
| e | 29437 | |
| h | 28087 | |
| t | 28087 | |
| W | 27816 | |
| a | 6552 | 3.1% |
| l | 4163 | 2.0% |
| c | 4163 | 2.0% |
| k | 3435 | 1.6% |
| Other values (13) | 19138 |
sex
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.9 MiB |
| Male | |
|---|---|
| Female |
Length
| Max length | 7 |
|---|---|
| Median length | 5 |
| Mean length | 5.661589 |
| Min length | 5 |
Characters and Unicode
| Total characters | 184347 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Male |
|---|---|
| 2nd row | Male |
| 3rd row | Male |
| 4th row | Male |
| 5th row | Female |
Common Values
| Value | Count | Frequency (%) |
| Male | 21790 | |
| Female | 10771 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| male | 21790 | |
| female | 10771 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 43332 | |
| 32561 | ||
| a | 32561 | |
| l | 32561 | |
| M | 21790 | |
| F | 10771 | 5.8% |
| m | 10771 | 5.8% |
Most occurring categories
