Overview
Brought to you by YData
Dataset statistics
Number of variables | 12 |
---|---|
Number of observations | 74 |
Missing cells | 5 |
Missing cells (%) | 0.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 7.5 KiB |
Average record size in memory | 104.3 B |
Variable types
Text | 1 |
---|---|
Numeric | 9 |
Categorical | 2 |
displacement is highly overall correlated with foreign and 6 other fields | High correlation |
foreign is highly overall correlated with displacement and 5 other fields | High correlation |
gear_ratio is highly overall correlated with displacement and 6 other fields | High correlation |
headroom is highly overall correlated with length and 2 other fields | High correlation |
length is highly overall correlated with displacement and 7 other fields | High correlation |
mpg is highly overall correlated with displacement and 6 other fields | High correlation |
price is highly overall correlated with mpg | High correlation |
rep78 is highly overall correlated with foreign | High correlation |
trunk is highly overall correlated with displacement and 6 other fields | High correlation |
turn is highly overall correlated with displacement and 6 other fields | High correlation |
weight is highly overall correlated with displacement and 7 other fields | High correlation |
rep78 has 5 (6.8%) missing values | Missing |
make has unique values | Unique |
price has unique values | Unique |
Reproduction
Analysis started | 2024-10-29 15:18:57.268935 |
---|---|
Analysis finished | 2024-10-29 15:19:05.445950 |
Duration | 8.18 seconds |
Software version | ydata-profiling v0.0.dev0 |
Download configuration | config.json |
Variables
make
Text
Unique 
Distinct | 74 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.1 KiB |
Length
Max length | 17 |
---|---|
Median length | 15 |
Mean length | 11.77027 |
Min length | 6 |
Unique
Unique | 74 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | AMC Concord |
---|---|
2nd row | AMC Pacer |
3rd row | AMC Spirit |
4th row | Buick Century |
5th row | Buick Electra |
Value | Count | Frequency (%) |
buick | 7 | 4.5% |
olds | 7 | 4.5% |
merc | 6 | 3.9% |
pont | 6 | 3.9% |
chev | 6 | 3.9% |
plym | 5 | 3.2% |
dodge | 4 | 2.6% |
datsun | 4 | 2.6% |
vw | 4 | 2.6% |
toyota | 3 | 1.9% |
Other values (93) | 103 |
Most occurring characters
Value | Count | Frequency (%) |
81 | 9.3% | |
a | 62 | 7.1% |
o | 55 | 6.3% |
e | 53 | 6.1% |
r | 46 | 5.3% |
i | 41 | 4.7% |
l | 40 | 4.6% |
t | 37 | 4.2% |
n | 34 | 3.9% |
d | 30 | 3.4% |
Other values (49) | 392 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 871 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
81 | 9.3% | |
a | 62 | 7.1% |
o | 55 | 6.3% |
e | 53 | 6.1% |
r | 46 | 5.3% |
i | 41 | 4.7% |
l | 40 | 4.6% |
t | 37 | 4.2% |
n | 34 | 3.9% |
d | 30 | 3.4% |
Other values (49) | 392 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 871 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
81 | 9.3% | |
a | 62 | 7.1% |
o | 55 | 6.3% |
e | 53 | 6.1% |
r | 46 | 5.3% |
i | 41 | 4.7% |
l | 40 | 4.6% |
t | 37 | 4.2% |
n | 34 | 3.9% |
d | 30 | 3.4% |
Other values (49) | 392 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 871 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
81 | 9.3% | |
a | 62 | 7.1% |
o | 55 | 6.3% |
e | 53 | 6.1% |
r | 46 | 5.3% |
i | 41 | 4.7% |
l | 40 | 4.6% |
t | 37 | 4.2% |
n | 34 | 3.9% |
d | 30 | 3.4% |
Other values (49) | 392 |
price
Real number (ℝ)
High correlation  Unique 
Distinct | 74 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6165.2568 |
Minimum | 3291 |
---|---|
Maximum | 15906 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 3291 |
---|---|
5-th percentile | 3780.5 |
Q1 | 4220.25 |
median | 5006.5 |
Q3 | 6332.25 |
95-th percentile | 13156.6 |
Maximum | 15906 |
Range | 12615 |
Interquartile range (IQR) | 2112 |
Descriptive statistics
Standard deviation | 2949.4959 |
---|---|
Coefficient of variation (CV) | 0.47840601 |
Kurtosis | 2.0340477 |
Mean | 6165.2568 |
Median Absolute Deviation (MAD) | 916 |
Skewness | 1.687841 |
Sum | 456229 |
Variance | 8699526 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4099 | 1 | 1.4% |
4749 | 1 | 1.4% |
3799 | 1 | 1.4% |
4816 | 1 | 1.4% |
7827 | 1 | 1.4% |
5788 | 1 | 1.4% |
4453 | 1 | 1.4% |
5189 | 1 | 1.4% |
10372 | 1 | 1.4% |
4082 | 1 | 1.4% |
Other values (64) | 64 |
Value | Count | Frequency (%) |
3291 | 1 | |
3299 | 1 | |
3667 | 1 | |
3748 | 1 | |
3798 | 1 | |
3799 | 1 | |
3829 | 1 | |
3895 | 1 | |
3955 | 1 | |
3984 | 1 |
Value | Count | Frequency (%) |
15906 | 1 | |
14500 | 1 | |
13594 | 1 | |
13466 | 1 | |
12990 | 1 | |
11995 | 1 | |
11497 | 1 | |
11385 | 1 | |
10372 | 1 | |
10371 | 1 |
mpg
Real number (ℝ)
High correlation 
Distinct | 21 |
---|---|
Distinct (%) | 28.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 21.297297 |
Minimum | 12 |
---|---|
Maximum | 41 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 12 |
---|---|
5-th percentile | 14 |
Q1 | 18 |
median | 20 |
Q3 | 24.75 |
95-th percentile | 32.05 |
Maximum | 41 |
Range | 29 |
Interquartile range (IQR) | 6.75 |
Descriptive statistics
Standard deviation | 5.7855032 |
---|---|
Coefficient of variation (CV) | 0.27165434 |
Kurtosis | 1.1299198 |
Mean | 21.297297 |
Median Absolute Deviation (MAD) | 3.5 |
Skewness | 0.96846014 |
Sum | 1576 |
Variance | 33.472047 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
18 | 9 | |
19 | 8 | 10.8% |
14 | 6 | 8.1% |
22 | 5 | 6.8% |
21 | 5 | 6.8% |
25 | 5 | 6.8% |
24 | 4 | 5.4% |
17 | 4 | 5.4% |
16 | 4 | 5.4% |
23 | 3 | 4.1% |
Other values (11) | 21 |
Value | Count | Frequency (%) |
12 | 2 | 2.7% |
14 | 6 | |
15 | 2 | 2.7% |
16 | 4 | |
17 | 4 | |
18 | 9 | |
19 | 8 | |
20 | 3 | 4.1% |
21 | 5 | |
22 | 5 |
Value | Count | Frequency (%) |
41 | 1 | 1.4% |
35 | 2 | 2.7% |
34 | 1 | 1.4% |
31 | 1 | 1.4% |
30 | 2 | 2.7% |
29 | 1 | 1.4% |
28 | 3 | |
26 | 3 | |
25 | 5 | |
24 | 4 |
rep78
Categorical
High correlation  Missing 
Distinct | 5 |
---|---|
Distinct (%) | 7.2% |
Missing | 5 |
Missing (%) | 6.8% |
Memory size | 687.0 B |
Average | |
---|---|
Good | |
Excellent | |
Fair | |
Poor | 2 |
Common Values
Value | Count | Frequency (%) |
Average | 30 | |
Good | 18 | |
Excellent | 11 | 14.9% |
Fair | 8 | 10.8% |
Poor | 2 | 2.7% |
(Missing) | 5 | 6.8% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
average | 30 | |
good | 18 | |
excellent | 11 | 15.9% |
fair | 8 | 11.6% |
poor | 2 | 2.9% |
Most occurring characters
Value | Count | Frequency (%) |
e | 82 | |
r | 40 | |
o | 40 | |
a | 38 | |
v | 30 | 7.1% |
A | 30 | 7.1% |
g | 30 | 7.1% |
l | 22 | 5.2% |
d | 18 | 4.3% |
G | 18 | 4.3% |
Other values (8) | 73 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 421 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 82 | |
r | 40 | |
o | 40 | |
a | 38 | |
v | 30 | 7.1% |
A | 30 | 7.1% |
g | 30 | 7.1% |
l | 22 | 5.2% |
d | 18 | 4.3% |
G | 18 | 4.3% |
Other values (8) | 73 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 421 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 82 | |
r | 40 | |
o | 40 | |
a | 38 | |
v | 30 | 7.1% |
A | 30 | 7.1% |
g | 30 | 7.1% |
l | 22 | 5.2% |
d | 18 | 4.3% |
G | 18 | 4.3% |
Other values (8) | 73 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 421 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 82 | |
r | 40 | |
o | 40 | |
a | 38 | |
v | 30 | 7.1% |
A | 30 | 7.1% |
g | 30 | 7.1% |
l | 22 | 5.2% |
d | 18 | 4.3% |
G | 18 | 4.3% |
Other values (8) | 73 |
headroom
Real number (ℝ)
High correlation 
Distinct | 8 |
---|---|
Distinct (%) | 10.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.9932432 |
Minimum | 1.5 |
---|---|
Maximum | 5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 424.0 B |
Quantile statistics
Minimum | 1.5 |
---|---|
5-th percentile | 1.825 |
Q1 | 2.5 |
median | 3 |
Q3 | 3.5 |
95-th percentile | 4.5 |
Maximum | 5 |
Range | 3.5 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.84599477 |
---|---|
Coefficient of variation (CV) | 0.28263482 |
Kurtosis | -0.76207393 |
Mean | 2.9932432 |
Median Absolute Deviation (MAD) | 0.5 |
Skewness | 0.14379646 |
Sum | 221.5 |
Variance | 0.71570712 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3.5 | 15 | |
2.5 | 14 | |
2 | 13 | |
3 | 13 | |
4 | 10 | |
4.5 | 4 | 5.4% |
1.5 | 4 | 5.4% |
5 | 1 | 1.4% |
Value | Count | Frequency (%) |
1.5 | 4 | 5.4% |
2 | 13 | |
2.5 | 14 | |
3 | 13 | |
3.5 | 15 | |
4 | 10 | |
4.5 | 4 | 5.4% |
5 | 1 | 1.4% |
Value | Count | Frequency (%) |
5 | 1 | 1.4% |
4.5 | 4 | 5.4% |
4 | 10 | |
3.5 | 15 | |
3 | 13 | |
2.5 | 14 | |
2 | 13 | |
1.5 | 4 | 5.4% |
trunk
Real number (ℝ)
High correlation 
Distinct | 18 |
---|---|
Distinct (%) | 24.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 13.756757 |
Minimum | 5 |
---|---|
Maximum | 23 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 7 |
Q1 | 10.25 |
median | 14 |
Q3 | 16.75 |
95-th percentile | 20.35 |
Maximum | 23 |
Range | 18 |
Interquartile range (IQR) | 6.5 |
Descriptive statistics
Standard deviation | 4.2774042 |
---|---|
Coefficient of variation (CV) | 0.31093115 |
Kurtosis | -0.77963931 |
Mean | 13.756757 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 0.029811133 |
Sum | 1018 |
Variance | 18.296187 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
16 | 12 | |
11 | 8 | |
17 | 8 | |
20 | 6 | |
15 | 5 | 6.8% |
10 | 5 | 6.8% |
8 | 5 | 6.8% |
14 | 4 | 5.4% |
9 | 4 | 5.4% |
13 | 4 | 5.4% |
Other values (8) | 13 |
Value | Count | Frequency (%) |
5 | 1 | 1.4% |
6 | 1 | 1.4% |
7 | 3 | 4.1% |
8 | 5 | |
9 | 4 | |
10 | 5 | |
11 | 8 | |
12 | 3 | 4.1% |
13 | 4 | |
14 | 4 |
Value | Count | Frequency (%) |
23 | 1 | 1.4% |
22 | 1 | 1.4% |
21 | 2 | 2.7% |
20 | 6 | |
18 | 1 | 1.4% |
17 | 8 | |
16 | 12 | |
15 | 5 | |
14 | 4 | 5.4% |
13 | 4 | 5.4% |
weight
Real number (ℝ)
High correlation 
Distinct | 64 |
---|---|
Distinct (%) | 86.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3019.4595 |
Minimum | 1760 |
---|---|
Maximum | 4840 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 1760 |
---|---|
5-th percentile | 1895 |
Q1 | 2250 |
median | 3190 |
Q3 | 3600 |
95-th percentile | 4186 |
Maximum | 4840 |
Range | 3080 |
Interquartile range (IQR) | 1350 |
Descriptive statistics
Standard deviation | 777.19357 |
---|---|
Coefficient of variation (CV) | 0.25739493 |
Kurtosis | -0.85851775 |
Mean | 3019.4595 |
Median Absolute Deviation (MAD) | 550 |
Skewness | 0.15119863 |
Sum | 223440 |
Variance | 604029.84 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3690 | 2 | 2.7% |
1800 | 2 | 2.7% |
3370 | 2 | 2.7% |
4060 | 2 | 2.7% |
3600 | 2 | 2.7% |
2750 | 2 | 2.7% |
2650 | 2 | 2.7% |
2830 | 2 | 2.7% |
2200 | 2 | 2.7% |
3420 | 2 | 2.7% |
Other values (54) | 54 |
Value | Count | Frequency (%) |
1760 | 1 | |
1800 | 2 | |
1830 | 1 | |
1930 | 1 | |
1980 | 1 | |
1990 | 1 | |
2020 | 1 | |
2040 | 1 | |
2050 | 1 | |
2070 | 1 |
Value | Count | Frequency (%) |
4840 | 1 | |
4720 | 1 | |
4330 | 1 | |
4290 | 1 | |
4130 | 1 | |
4080 | 1 | |
4060 | 2 | |
4030 | 1 | |
3900 | 1 | |
3880 | 1 |
length
Real number (ℝ)
High correlation 
Distinct | 47 |
---|---|
Distinct (%) | 63.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 187.93243 |
Minimum | 142 |
---|---|
Maximum | 233 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 142 |
---|---|
5-th percentile | 154.65 |
Q1 | 170 |
median | 192.5 |
Q3 | 203.75 |
95-th percentile | 221 |
Maximum | 233 |
Range | 91 |
Interquartile range (IQR) | 33.75 |
Descriptive statistics
Standard deviation | 22.26634 |
---|---|
Coefficient of variation (CV) | 0.11848056 |
Kurtosis | -0.94081772 |
Mean | 187.93243 |
Median Absolute Deviation (MAD) | 19 |
Skewness | -0.041827224 |
Sum | 13907 |
Variance | 495.78989 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
170 | 4 | 5.4% |
200 | 4 | 5.4% |
198 | 4 | 5.4% |
201 | 3 | 4.1% |
165 | 3 | 4.1% |
206 | 3 | 4.1% |
179 | 3 | 4.1% |
193 | 2 | 2.7% |
163 | 2 | 2.7% |
155 | 2 | 2.7% |
Other values (37) | 44 |
Value | Count | Frequency (%) |
142 | 1 | |
147 | 1 | |
149 | 1 | |
154 | 1 | |
155 | 2 | |
156 | 1 | |
157 | 1 | |
161 | 1 | |
163 | 2 | |
164 | 1 |
Value | Count | Frequency (%) |
233 | 1 | |
230 | 1 | |
222 | 1 | |
221 | 2 | |
220 | 2 | |
218 | 2 | |
217 | 1 | |
214 | 1 | |
212 | 2 | |
207 | 1 |
turn
Real number (ℝ)
High correlation 
Distinct | 18 |
---|---|
Distinct (%) | 24.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 39.648649 |
Minimum | 31 |
---|---|
Maximum | 51 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 31 |
---|---|
5-th percentile | 33.65 |
Q1 | 36 |
median | 40 |
Q3 | 43 |
95-th percentile | 46 |
Maximum | 51 |
Range | 20 |
Interquartile range (IQR) | 7 |
Descriptive statistics
Standard deviation | 4.3993537 |
---|---|
Coefficient of variation (CV) | 0.11095848 |
Kurtosis | -0.73957736 |
Mean | 39.648649 |
Median Absolute Deviation (MAD) | 3.5 |
Skewness | 0.12640268 |
Sum | 2934 |
Variance | 19.354313 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
43 | 12 | |
36 | 9 | |
42 | 7 | |
40 | 6 | |
35 | 6 | |
34 | 6 | |
37 | 4 | 5.4% |
41 | 4 | 5.4% |
44 | 3 | 4.1% |
45 | 3 | 4.1% |
Other values (8) | 14 |
Value | Count | Frequency (%) |
31 | 1 | 1.4% |
32 | 1 | 1.4% |
33 | 2 | 2.7% |
34 | 6 | |
35 | 6 | |
36 | 9 | |
37 | 4 | |
38 | 3 | 4.1% |
39 | 1 | 1.4% |
40 | 6 |
Value | Count | Frequency (%) |
51 | 1 | 1.4% |
48 | 2 | 2.7% |
46 | 3 | 4.1% |
45 | 3 | 4.1% |
44 | 3 | 4.1% |
43 | 12 | |
42 | 7 | |
41 | 4 | 5.4% |
40 | 6 | |
39 | 1 | 1.4% |
displacement
Real number (ℝ)
High correlation 
Distinct | 31 |
---|---|
Distinct (%) | 41.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 197.2973 |
Minimum | 79 |
---|---|
Maximum | 425 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 276.0 B |
Quantile statistics
Minimum | 79 |
---|---|
5-th percentile | 87.95 |
Q1 | 119 |
median | 196 |
Q3 | 245.25 |
95-th percentile | 350 |
Maximum | 425 |
Range | 346 |
Interquartile range (IQR) | 126.25 |
Descriptive statistics
Standard deviation | 91.837219 |
---|---|
Coefficient of variation (CV) | 0.46547632 |
Kurtosis | -0.58308176 |
Mean | 197.2973 |
Median Absolute Deviation (MAD) | 75 |
Skewness | 0.60396873 |
Sum | 14600 |
Variance | 8434.0748 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
231 | 13 | |
350 | 5 | 6.8% |
97 | 5 | 6.8% |
302 | 4 | 5.4% |
140 | 3 | 4.1% |
151 | 3 | 4.1% |
121 | 3 | 4.1% |
250 | 3 | 4.1% |
119 | 3 | 4.1% |
98 | 2 | 2.7% |
Other values (21) | 30 |
Value | Count | Frequency (%) |
79 | 1 | 1.4% |
85 | 1 | 1.4% |
86 | 2 | 2.7% |
89 | 1 | 1.4% |
90 | 1 | 1.4% |
91 | 1 | 1.4% |
97 | 5 | |
98 | 2 | 2.7% |
105 | 2 | 2.7% |
107 | 1 | 1.4% |
Value | Count | Frequency (%) |
425 | 1 | 1.4% |
400 | 2 | 2.7% |
350 | 5 | 6.8% |
318 | 2 | 2.7% |
304 | 1 | 1.4% |
302 | 4 | 5.4% |
258 | 1 | 1.4% |
250 | 3 | 4.1% |
231 | 13 | |
225 | 2 | 2.7% |
gear_ratio
Real number (ℝ)
High correlation 
Distinct | 36 |
---|---|
Distinct (%) | 48.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.0148649 |
Minimum | 2.1900001 |
---|---|
Maximum | 3.8900001 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 424.0 B |
Quantile statistics
Minimum | 2.1900001 |
---|---|
5-th percentile | 2.3645 |
Q1 | 2.73 |
median | 2.955 |
Q3 | 3.3524999 |
95-th percentile | 3.78 |
Maximum | 3.8900001 |
Range | 1.7 |
Interquartile range (IQR) | 0.62249988 |
Descriptive statistics
Standard deviation | 0.45628712 |
---|---|
Coefficient of variation (CV) | 0.15134579 |
Kurtosis | -0.87628722 |
Mean | 3.0148649 |
Median Absolute Deviation (MAD) | 0.2650001 |
Skewness | 0.22372657 |
Sum | 223.1 |
Variance | 0.20819794 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2.730000019 | 9 | 12.2% |
2.930000067 | 8 | 10.8% |
3.079999924 | 7 | 9.5% |
2.470000029 | 5 | 6.8% |
3.049999952 | 3 | 4.1% |
3.779999971 | 3 | 4.1% |
3.539999962 | 3 | 4.1% |
2.410000086 | 3 | 4.1% |
3.369999886 | 2 | 2.7% |
3.579999924 | 2 | 2.7% |
Other values (26) | 29 |
Value | Count | Frequency (%) |
2.190000057 | 1 | 1.4% |
2.24000001 | 1 | 1.4% |
2.25999999 | 1 | 1.4% |
2.279999971 | 1 | 1.4% |
2.410000086 | 3 | 4.1% |
2.430000067 | 1 | 1.4% |
2.470000029 | 5 | |
2.529999971 | 1 | 1.4% |
2.559999943 | 2 | 2.7% |
2.730000019 | 9 |
Value | Count | Frequency (%) |
3.890000105 | 1 | 1.4% |
3.809999943 | 1 | 1.4% |
3.779999971 | 3 | |
3.74000001 | 1 | 1.4% |
3.730000019 | 1 | 1.4% |
3.720000029 | 1 | 1.4% |
3.700000048 | 2 | |
3.640000105 | 1 | 1.4% |
3.579999924 | 2 | |
3.549999952 | 1 | 1.4% |
foreign
Categorical
High correlation 
Distinct | 2 |
---|---|
Distinct (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 439.0 B |
Domestic | |
---|---|
Foreign |
Common Values
Value | Count | Frequency (%) |
Domestic | 52 | |
Foreign | 22 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
domestic | 52 | |
foreign | 22 |
Most occurring characters
Value | Count | Frequency (%) |
o | 74 | |
e | 74 | |
i | 74 | |
D | 52 | |
m | 52 | |
s | 52 | |
t | 52 | |
c | 52 | |
F | 22 | 3.9% |
r | 22 | 3.9% |
Other values (2) | 44 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 570 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 74 | |
e | 74 | |
i | 74 | |
D | 52 | |
m | 52 | |
s | 52 | |
t | 52 | |
c | 52 | |
F | 22 | 3.9% |
r | 22 | 3.9% |
Other values (2) | 44 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 570 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 74 | |
e | 74 | |
i | 74 | |
D | 52 | |
m | 52 | |
s | 52 | |
t | 52 | |
c | 52 | |
F | 22 | 3.9% |
r | 22 | 3.9% |
Other values (2) | 44 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 570 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 74 | |
e | 74 | |
i | 74 | |
D | 52 | |
m | 52 | |
s | 52 | |
t | 52 | |
c | 52 | |
F | 22 | 3.9% |
r | 22 | 3.9% |
Other values (2) | 44 |
Interactions
Correlations
displacement | foreign | gear_ratio | headroom | length | mpg | price | rep78 | trunk | turn | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
displacement | 1.000 | 0.635 | -0.855 | 0.478 | 0.852 | -0.771 | 0.374 | 0.229 | 0.577 | 0.779 | 0.905 |
foreign | 0.635 | 1.000 | 0.658 | 0.451 | 0.591 | 0.295 | 0.000 | 0.584 | 0.369 | 0.657 | 0.541 |
gear_ratio | -0.855 | 0.658 | 1.000 | -0.384 | -0.706 | 0.610 | -0.253 | 0.210 | -0.509 | -0.654 | -0.753 |
headroom | 0.478 | 0.451 | -0.384 | 1.000 | 0.532 | -0.487 | 0.097 | 0.286 | 0.677 | 0.450 | 0.528 |
length | 0.852 | 0.591 | -0.706 | 0.532 | 1.000 | -0.831 | 0.487 | 0.274 | 0.719 | 0.882 | 0.949 |
mpg | -0.771 | 0.295 | 0.610 | -0.487 | -0.831 | 1.000 | -0.542 | 0.220 | -0.650 | -0.758 | -0.858 |
price | 0.374 | 0.000 | -0.253 | 0.097 | 0.487 | -0.542 | 1.000 | 0.000 | 0.400 | 0.306 | 0.487 |
rep78 | 0.229 | 0.584 | 0.210 | 0.286 | 0.274 | 0.220 | 0.000 | 1.000 | 0.202 | 0.362 | 0.245 |
trunk | 0.577 | 0.369 | -0.509 | 0.677 | 0.719 | -0.650 | 0.400 | 0.202 | 1.000 | 0.620 | 0.656 |
turn | 0.779 | 0.657 | -0.654 | 0.450 | 0.882 | -0.758 | 0.306 | 0.362 | 0.620 | 1.000 | 0.860 |
weight | 0.905 | 0.541 | -0.753 | 0.528 | 0.949 | -0.858 | 0.487 | 0.245 | 0.656 | 0.860 | 1.000 |
Missing values
Sample
make | price | mpg | rep78 | headroom | trunk | weight | length | turn | displacement | gear_ratio | foreign | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AMC Concord | 4099 | 22 | Average | 2.5 | 11 | 2930 | 186 | 40 | 121 | 3.58 | Domestic |
1 | AMC Pacer | 4749 | 17 | Average | 3.0 | 11 | 3350 | 173 | 40 | 258 | 2.53 | Domestic |
2 | AMC Spirit | 3799 | 22 | NaN | 3.0 | 12 | 2640 | 168 | 35 | 121 | 3.08 | Domestic |
3 | Buick Century | 4816 | 20 | Average | 4.5 | 16 | 3250 | 196 | 40 | 196 | 2.93 | Domestic |
4 | Buick Electra | 7827 | 15 | Good | 4.0 | 20 | 4080 | 222 | 43 | 350 | 2.41 | Domestic |
5 | Buick LeSabre | 5788 | 18 | Average | 4.0 | 21 | 3670 | 218 | 43 | 231 | 2.73 | Domestic |
6 | Buick Opel | 4453 | 26 | NaN | 3.0 | 10 | 2230 | 170 | 34 | 304 | 2.87 | Domestic |
7 | Buick Regal | 5189 | 20 | Average | 2.0 | 16 | 3280 | 200 | 42 | 196 | 2.93 | Domestic |
8 | Buick Riviera | 10372 | 16 | Average | 3.5 | 17 | 3880 | 207 | 43 | 231 | 2.93 | Domestic |
9 | Buick Skylark | 4082 | 19 | Average | 3.5 | 13 | 3400 | 200 | 42 | 231 | 3.08 | Domestic |
make | price | mpg | rep78 | headroom | trunk | weight | length | turn | displacement | gear_ratio | foreign | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Renault Le Car | 3895 | 26 | Average | 3.0 | 10 | 1830 | 142 | 34 | 79 | 3.72 | Foreign |
65 | Subaru | 3798 | 35 | Excellent | 2.5 | 11 | 2050 | 164 | 36 | 97 | 3.81 | Foreign |
66 | Toyota Celica | 5899 | 18 | Excellent | 2.5 | 14 | 2410 | 174 | 36 | 134 | 3.06 | Foreign |
67 | Toyota Corolla | 3748 | 31 | Excellent | 3.0 | 9 | 2200 | 165 | 35 | 97 | 3.21 | Foreign |
68 | Toyota Corona | 5719 | 18 | Excellent | 2.0 | 11 | 2670 | 175 | 36 | 134 | 3.05 | Foreign |
69 | VW Dasher | 7140 | 23 | Good | 2.5 | 12 | 2160 | 172 | 36 | 97 | 3.74 | Foreign |
70 | VW Diesel | 5397 | 41 | Excellent | 3.0 | 15 | 2040 | 155 | 35 | 90 | 3.78 | Foreign |
71 | VW Rabbit | 4697 | 25 | Good | 3.0 | 15 | 1930 | 155 | 35 | 89 | 3.78 | Foreign |
72 | VW Scirocco | 6850 | 25 | Good | 2.0 | 16 | 1990 | 156 | 36 | 97 | 3.78 | Foreign |
73 | Volvo 260 | 11995 | 17 | Excellent | 2.5 | 14 | 3170 | 193 | 37 | 163 | 2.98 | Foreign |